Description
| ITEM NO. | DESCRIPTION | PACKAGING | |
| 20028ST | 2 x 2 – 8 Ply | 50 pkgs./tray;30 trays/case | |
| 20022ST | 2 x 2 – 12 Ply | 50 pkgs./tray;30 trays/case | |
| 20038ST | 3 x 3 – 8 Ply | 25 pkgs./tray;24 trays/case | |
| 20032ST | 3 x 3 – 12 Ply | 40 pkgs./tray;30 trays/case | |
| 20048ST | 4 x 4 – 8 Ply | 25 pkgs./tray;24 trays/case | |
| 20042ST | 4 x 4 – 12 Ply | 25 pkgs./tray;24 trays/case | |




